DT40WR / DT40W / DT30R / DT30 / DT15A / DT15 / DT9.9A / DT9.9
Suzuki outboards are the choice for customers around the world with our technology and reliability.
- DT40WS / DT40WL
- DT40WEL
- DT30S / DT30L
- DT15AS / DT15AL
- Manufacturer’s Suggested Retail Price for single engine (Tiller handle version) with standard accessories.
Durability Against Shallow Water
The sleeve, under panel and upper panel of the water pump is hardened with hard chrome plating to increase durability against sand and mud.
Programmed Tilt (for Shallow Water Drive)
The outboards feature a programmed tilt system that offers easy, three-stage adjustment of the outboard angle for shallow water operation. The system is equipped with a reverse lock that automatically engages when the engine is returned to its normal operating position to prevent the engine from kicking up.
Keystone Piston Rings
Special keystone piston rings use a unique design that delivers more power to the crankshaft with reduced energy loss. The rings also increase combustion efficiency, offer greater durability, reduce fuel consumption, and lessen the chance of sticking rings.
Through Prop Hub Exhaust
In addition to quiet operation, a through prop hub exhaust system provides greater exhaust efficiency resulting in increased combustion and acceleration. Other advantages include reduced power loss and superior high-speed operation.
Loop Charge Intake System
Dome-shaped pistons and cylinder heads help move more air and fuel into and exhaust out of the cylinder increasing both combustion and power for every stroke. With this, Suzuki’s two-strokes deliver better fuel economy, more power per cm3 and greater overall performance.
Capacitive Discharge Ignition (CDI)
The CDI Unit System is used together with the ignition coil and functions as an over-rev protection device. This unit also provides stable idling.
Suzuki’s Anti Corrosion Finish
All Suzuki outboards receive this specially formulated, anti-corrosion finish. Applying the finish directly to the aluminum alloy allows for maximum bonding between the finish and aluminum creating an outstanding treatment against corrosion.
MODEL | DT40WR |
---|---|
TRANSOM HEIGHT mm | S: 381, L: 508 |
STARTING SYSTEM | Electric |
WEIGHT kg | S: 77,L: 78 |
ENGINE TYPE | 2-stroke 2 Cylinders |
DISPLACEMENT cm3 | 696 |
BORE ×STROKE mm | 79x71 |
MAXIMUM POWER kW | 29.4 |
FULL THROTTLE OPERATING RANGE rpm | 5,000-5,600 |
FUEL TANK CAPACITY Lit. | Gasoline:25 |
IGNITION SYSTEM | Suzuki P.E.I. |
BATTERY CHARGING | 12V 80W |
STEERING | Remote |
TRIM METHOD | Manual Trim & Tilt |
FUEL/OIL MIXING RATIO | 50:1 *1 |
GEAR SHIFT | F-N-R |
GEAR RATIO | 2.09:1 |
DRIVE PROTECTION | Rubber bush |
PROPELLER SIZE in.*2 All propellers are the 3-blade type. | 11-1/2×10, 11-1/2×11, 11-5/8×12, 11-1/2×13, 11-3/8×14, 11-1/4×15 |
MODEL | DT40W | |
---|---|---|
TRANSOM HEIGHT mm | L: 508, L2: 559 | S: 381, L: 508, L2: 559 |
STARTING SYSTEM | Electric | Manual |
WEIGHT kg | L: 79 | S: 74,L: 75,L2: 80 |
ENGINE TYPE | 2-stroke 2 Cylinders | |
DISPLACEMENT cm3 | 696 | |
BORE ×STROKE mm | 79x71 | |
MAXIMUM POWER kW | 29.4 | |
FULL THROTTLE OPERATING RANGE rpm | 5,000-5,600 | |
FUEL TANK CAPACITY Lit. | Gasoline:25 | |
IGNITION SYSTEM | Suzuki P.E.I. | |
BATTERY CHARGING | 12V 80W | 12V 80W (Optional) |
STEERING | Tiller | |
TRIM METHOD | Manual Trim & Tilt | |
FUEL/OIL MIXING RATIO | 50:1 *1 | |
GEAR SHIFT | F-N-R | |
GEAR RATIO | 2.09:1 | |
DRIVE PROTECTION | Rubber bush | |
PROPELLER SIZE in.*2 All propellers are the 3-blade type. | 11-1/2×10, 11-1/2×11, 11-5/8×12, 11-1/2×13, 11-3/8×14, 11-1/4×15 |
MODEL | DT30 | |
---|---|---|
TRANSOM HEIGHT mm | S: 381, L: 508 | |
STARTING SYSTEM | Electric | Manual |
WEIGHT kg | S: 60,L: 61 | S: 56,L: 57 |
ENGINE TYPE | 2-stroke 2 Cylinders | |
DISPLACEMENT cm3 | 499 | |
BORE ×STROKE mm | 71x63 | |
MAXIMUM POWER kW | 22.1 | |
FULL THROTTLE OPERATING RANGE rpm | 5,000-5,600 | |
FUEL TANK CAPACITY Lit. | Gasoline:25 | |
IGNITION SYSTEM | Suzuki P.E.I. | |
BATTERY CHARGING | 12V 80W | 12V 80W (Optional) |
STEERING | Tiller (Optional) | |
TRIM METHOD | Manual Trim & Tilt | |
FUEL/OIL MIXING RATIO | 50:1 *1 | |
GEAR SHIFT | F-N-R | |
GEAR RATIO | 2.09:1 | |
DRIVE PROTECTION | Rubber bush | |
PROPELLER SIZE in.*2 All propellers are the 3-blade type. | 10-1/4×9 (THICK), 10-1/4×10, 10-1/4×10 (THICK), 10-1/4×11, 10-1/4×12, 10-1/4×12 (THICK), 10-1/4×13, 10-1/4×14 |
MODEL | DT30R |
---|---|
TRANSOM HEIGHT mm | S: 381, L: 508 |
STARTING SYSTEM | Electric |
WEIGHT kg | S: 58, L: 59 |
ENGINE TYPE | 2-stroke 2 Cylinders |
DISPLACEMENT cm3 | 499 |
BORE ×STROKE mm | 71x63 |
MAXIMUM POWER kW | 22.1 |
FULL THROTTLE OPERATING RANGE rpm | 5,000-5,600 |
FUEL TANK CAPACITY Lit. | Gasoline:25 |
IGNITION SYSTEM | Suzuki P.E.I. |
BATTERY CHARGING | 12V 80W |
STEERING | Remote |
TRIM METHOD | Manual Trim & Tilt |
FUEL/OIL MIXING RATIO | 50:1 *1 |
GEAR SHIFT | F-N-R |
GEAR RATIO | 2.09:1 |
DRIVE PROTECTION | Rubber bush |
PROPELLER SIZE in.*2 All propellers are the 3-blade type. | 10-1/4×9 (THICK), 10-1/4×10, 10-1/4×10 (THICK), 10-1/4×11, 10-1/4×12, 10-1/4×12 (THICK), 10-1/4×13, 10-1/4×14 |
MODEL | DT15 |
---|---|
TRANSOM HEIGHT mm | S: 381, L: 508 |
STARTING SYSTEM | Manual |
WEIGHT kg | S: 38, L: 39 |
ENGINE TYPE | 2-stroke 2 Cylinders |
DISPLACEMENT cm3 | 284 |
BORE ×STROKE mm | 59x52 |
MAXIMUM POWER kW | 11 |
FULL THROTTLE OPERATING RANGE rpm | 4,800-5,600 |
FUEL TANK CAPACITY Lit. | Gasoline:25 |
IGNITION SYSTEM | Suzuki P.E.I. |
BATTERY CHARGING | 12V 80W (Optional) |
STEERING | Tiller |
TRIM METHOD | Manual Trim & Tilt |
FUEL/OIL MIXING RATIO | 50:1 *1 |
GEAR SHIFT | F-N-R |
GEAR RATIO | 1.92:1 |
DRIVE PROTECTION | Rubber bush |
PROPELLER SIZE in.*2 All propellers are the 3-blade type. | 9-1/4×7, 9-1/4×8 (THICK), 9-1/4×9, 9-1/4×9 (THICK), 9-1/4×10, 9-1/4×10 (THICK), 9-1/4×11 |
MODEL | DT15A |
---|---|
TRANSOM HEIGHT mm | S: 381, L: 508 |
STARTING SYSTEM | Manual |
WEIGHT kg | S: 33, L: 35 |
ENGINE TYPE | 2-stroke 2 Cylinders |
DISPLACEMENT cm3 | 284 |
BORE ×STROKE mm | 59x52 |
MAXIMUM POWER kW | 11 |
FULL THROTTLE OPERATING RANGE rpm | 4,800-5,600 |
FUEL TANK CAPACITY Lit. | Gasoline:25 |
IGNITION SYSTEM | Suzuki P.E.I. |
BATTERY CHARGING | 12V 80W (Optional) |
STEERING | Tiller |
TRIM METHOD | Manual Trim & Tilt |
FUEL/OIL MIXING RATIO | 50:1 *1 |
GEAR SHIFT | F-N-R |
GEAR RATIO | 1.92:1 |
DRIVE PROTECTION | Rubber bush |
PROPELLER SIZE in.*2 All propellers are the 3-blade type. | 9-1/4×7, 9-1/4×8 (THICK), 9-1/4×9, 9-1/4×9 (THICK), 9-1/4×10, 9-1/4×10 (THICK), 9-1/4×11 |
MODEL | DT9.9 |
---|---|
TRANSOM HEIGHT mm | L: 508 |
STARTING SYSTEM | Manual |
WEIGHT kg | L: 39 |
ENGINE TYPE | 2-stroke 2 Cylinders |
DISPLACEMENT cm3 | 284 |
BORE ×STROKE mm | 59x52 |
MAXIMUM POWER kW | 7.3 |
FULL THROTTLE OPERATING RANGE rpm | 4,500-5,500 |
FUEL TANK CAPACITY Lit. | Gasoline:25 |
IGNITION SYSTEM | Suzuki P.E.I. |
BATTERY CHARGING | 12V 80W (Optional) |
STEERING | Tiller |
TRIM METHOD | Manual Trim & Tilt |
FUEL/OIL MIXING RATIO | 50:1 *1 |
GEAR SHIFT | F-N-R |
GEAR RATIO | 1.92:1 |
DRIVE PROTECTION | Rubber bush |
PROPELLER SIZE in.*2 All propellers are the 3-blade type. | 9-1/4×7, 9-1/4×8 (THICK), 9-1/4×9, 9-1/4×9 (THICK), 9-1/4×10, 9-1/4×10 (THICK), 9-1/4×11 |
MODEL | DT9.9A |
---|---|
TRANSOM HEIGHT mm | S: 381 |
STARTING SYSTEM | Manual |
WEIGHT kg | S: 33 |
ENGINE TYPE | 2-stroke 2 Cylinders |
DISPLACEMENT cm3 | 284 |
BORE ×STROKE mm | 59x52 |
MAXIMUM POWER kW | 7.3 |
FULL THROTTLE OPERATING RANGE rpm | 4,500-5,500 |
FUEL TANK CAPACITY Lit. | Gasoline:25 |
IGNITION SYSTEM | Suzuki P.E.I. |
BATTERY CHARGING | 12V 80W (Optional) |
STEERING | Tiller |
TRIM METHOD | Manual Trim & Tilt |
FUEL/OIL MIXING RATIO | 50:1 *1 |
GEAR SHIFT | F-N-R |
GEAR RATIO | 1.92:1 |
DRIVE PROTECTION | Rubber bush |
PROPELLER SIZE in.*2 All propellers are the 3-blade type. | 9-1/4×7, 9-1/4×8 (THICK), 9-1/4×9, 9-1/4×9 (THICK), 9-1/4×10, 9-1/4×10 (THICK), 9-1/4×11 |
- Suzuki "C.C.I" oil or NMMA (National Marine Manufactures Association) certified TC-W3TM Oil
- Select the propeller which fits within the range of the engine rpm of each model
The appearance, colors, and equipment of outboard motors may differ according to market and grade.
Specifications may change without prior notice.
*Manufacture data
DEALER LOCATIONS